男女羞羞在线观看描述
Buttweld Pipe Cap End Specification: | |||||
製造標準/Manufacturing Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43,GB/T12459 | ||||
尺寸/Sizes | 1/2″NB TO 36 “NB IN | ||||
類型/Types | End Pipe, Pipe Cap, Dish Cap, Lateral Cap | ||||
壁厚等級/Wall Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. | ||||
增值服務/Value Added Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering | ||||
材質/Material | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel | ||||
Buttweld Pipe Cap End Material: | |||||
不鏽鋼/Stainless Steel | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L | ||||
碳鋼/Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. | ||||
低溫鋼/Low Temperature Carbon Steel | ASTM A420 WPL3, A420 WPL6 | ||||
合金鋼/Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 | ||||
雙相鋼/Duplex & Super Duplex Steel | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462 | ||||
鎳合金/Nickel Alloy | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) | ||||
Buttweld Pipe Cap End Dimensions: | |||||
Nominal Pipe Size | Outside diameter at Bevel | Length(2) | Limiting wall Thickness for Length | Length(3) | |
(NPS) | D | E | E | E1 | |
1/2 | 21.3 | 25.4 | 4.6 | 25.4 | |
3/4 | 26.7 | 25.4 | 3.8 | 25.4 | |
1 | 33.4 | 38.1 | 4.6 | 38.1 | |
11/4 | 42.2 | 38.1 | 4.8 | 38.1 | |
11/2 | 48.3 | 38.1 | 5.1 | 38.1 | |
2 | 60.3 | 38.1 | 5.6 | 44.4 | |
21/2 | 73 | 38.1 | 7.1 | 50.8 | |
3 | 88.9 | 50.8 | 7.6 | 63.5 | |
31/2 | 101.6 | 63.5 | 8.1 | 76.2 | |
4 | 114.3 | 63.5 | 8.6 | 76.2 | |
5 | 141.3 | 76.2 | 9.7 | 88.9 | |
6 | 168.3 | 88.9 | 10.9 | 101.6 | |
8 | 219.1 | 101.6 | 12.7 | 127 | |
10 | 273.1 | 127 | 12.7 | 152.4 | |
12 | 323.9 | 152.4 | 12.7 | 177.8 | |
14 | 355.6 | 165.1 | 12.7 | 190.5 | |
16 | 406.4 | 177.8 | 12.7 | 203.2 | |
18 | 457.2 | 203.2 | 12.7 | 228.6 | |
20 | 508 | 228.6 | 12.7 | 254 | |
22 | 558.8 | 254 | 12.7 | 254 | |
24 | 609.6 | 266.7 | 12.7 | 304.8 | |
26 | 660.4 | 266.7 | |||
28 | 711.2 | 266.7 | |||
30 | 762 | 266.7 | |||
32 | 812.8 | 266.7 | |||
34 | 863.4 | 266.7 | |||
36 | 914.4 | 266.7 | |||
38 | 965.2 | 304.8 | |||
40 | 1016 | 304.8 | |||
42 | 1066.8 | 304.8 | |||
44 | 1117.6 | 342.9 | |||
46 | 1168.4 | 342.9 | |||
48 | 1219.2 | 342.9 | |||
Wall thickness for caps up to and including 36" conform to ANSI B36.10 specifications. Caps 38" and larger conform to XS specifications for wall thickness of 36". These are Wellgrow's standards as no intemationally recognized standards have been set for such large size wall thickness. | |||||
(1) The shape of these caps shall be ellipsoidal and shall conform to the shape requirements as given in the ASME boiler and pressure vessel code. | |||||
(2) Length E applies for thickness not exceeding that given in column“limiting wall thickness for length E”. | |||||
(3) Length E1 applies for thickness greater than given in column “limiting wall thickness” for NPS 24 and smaller.For NPS 26 and larger,length E1 shall be by agreement between manufacturer and purchaser. |
- 聯係電話- 0317-6689999 6165555
- 業務郵箱- 9905791@qq.com
- 公司地址- 河北省滄州市鹽山縣千童大街滄州銀行對麵
- 聯係電話- 0317-6689999 6165555
- 業務郵箱- 9905791@qq.com
- 公司地址- 河北省滄州市鹽山縣千童大街滄州銀行對麵
版權所有:河北羞羞网站入口管道有限公司 冀ICP備82586135號-6